Jialiang Xu · Google Scholar data enriched with OpenAlex affiliations · Updated July 7, 2026
| Country / territory | Institution | Citing papers |
|---|---|---|
| United States | Stanford University | 8 |
| University of Illinois Urbana-Champaign | 7 | |
| University of California, Berkeley | 3 | |
| Stony Brook University | 2 | |
| University of North Carolina at Chapel Hill | 2 | |
| University of Washington | 2 | |
| Virginia Tech | 2 | |
| ATUM (United States) | 1 | |
| Adobe Systems (United States) | 1 | |
| Berkeley College | 1 | |
| California University of Pennsylvania | 1 | |
| Georgia Institute of Technology | 1 | |
| Iowa State University | 1 | |
| Johns Hopkins University | 1 | |
| Kansas Bioscience Authority | 1 | |
| Kansas State University | 1 | |
| Kitware (United States) | 1 | |
| New York University | 1 | |
| OFM Research (United States) | 1 | |
| Pennsylvania State University | 1 | |
| Rochester Institute of Technology | 1 | |
| Stevens Institute of Technology | 1 | |
| The King's University | 1 | |
| University of California, Davis | 1 | |
| University of Colorado Boulder | 1 | |
| University of Florida | 1 | |
| University of Illinois Chicago | 1 | |
| University of Maryland, College Park | 1 | |
| University of North Carolina Health Care | 1 | |
| University of Pennsylvania | 1 | |
| University of Utah | 1 | |
| University of Wisconsin–Madison | 1 | |
| Visa (United States) | 1 | |
| Worcester Polytechnic Institute | 1 | |
| China | Renmin University of China | 2 |
| Soochow University | 2 | |
| Sun Yat-sen University | 2 | |
| Tongji University | 2 | |
| Tsinghua University | 2 | |
| Zhejiang University | 2 | |
| Beijing Institute of Technology | 1 | |
| Beijing University of Posts and Telecommunications | 1 | |
| Chengdu Institute of Information Technology (China) | 1 | |
| China University of Petroleum, East China | 1 | |
| Chinese University of Hong Kong, Shenzhen | 1 | |
| Computer Network Information Center | 1 | |
| First Affiliated Hospital Zhejiang University | 1 | |
| Huazhong Agricultural University | 1 | |
| Institute of Automation | 1 | |
| Jiaxing University | 1 | |
| Jiuquan Iron & Steel (China) | 1 | |
| Kingsoft (China) | 1 | |
| Nanjing University | 1 | |
| Northwestern Polytechnical University | 1 | |
| ShangHai JiAi Genetics & IVF Institute | 1 | |
| Suzhou University of Science and Technology | 1 | |
| Ta Solutions (China) | 1 | |
| Tianjin University | 1 | |
| University of Chinese Academy of Sciences | 1 | |
| University of Electronic Science and Technology of China | 1 | |
| University of Science and Technology of China | 1 | |
| Westlake University | 1 | |
| Wuhan University | 1 | |
| Xi'an Jiaotong University | 1 | |
| Xinjiang University | 1 | |
| Zhejiang Lab | 1 | |
| Zhejiang University of Finance and Economics | 1 | |
| Germany | University of Freiburg | 3 |
| Fraunhofer Center for Applied Research on Supply Chain Services | 2 | |
| Fraunhofer Institute for Integrated Circuits | 2 | |
| Friedrich-Alexander-Universität Erlangen-Nürnberg | 2 | |
| Helmholtz Center for Information Security | 2 | |
| Coburg University of Applied Sciences | 1 | |
| German Research Centre for Artificial Intelligence | 1 | |
| Heilbronn University | 1 | |
| Leipzig University of Applied Sciences | 1 | |
| Max Planck Institute for Informatics | 1 | |
| Max Planck Institute for the History of Science | 1 | |
| University of Education Freiburg | 1 | |
| United Kingdom | Actigen (United Kingdom) | 1 |
| King's College London | 1 | |
| Loughborough University | 1 | |
| Momentum (United Kingdom) | 1 | |
| Nvidia (United Kingdom) | 1 | |
| South Korea | Korea Advanced Institute of Science and Technology | 3 |
| Yonsei University | 1 | |
| Hong Kong | City University of Hong Kong | 1 |
| Hong Kong Polytechnic University | 1 | |
| University of Hong Kong | 1 | |
| Russia | Humanitarian Institute | 1 |
| Kazan Federal University | 1 | |
| Moscow Institute of Physics and Technology | 1 | |
| National Research Nuclear University MEPhI | 1 | |
| National Research University Higher School of Economics | 1 | |
| Skolkovo Institute of Science and Technology | 1 | |
| Poland | Nano Carbon (Poland) | 1 |
| Poznańska Hodowla Roślin (Poland) | 1 | |
| Australia | Macquarie University | 1 |
| The University of Melbourne | 1 | |
| Japan | NEC (Japan) | 1 |
| Nagoya University | 1 | |
| RIKEN Center for Advanced Intelligence Project | 1 | |
| The University of Osaka | 1 | |
| Canada | Kootenay Association for Science & Technology | 1 |
| University of Waterloo | 1 | |
| Norway | University of Stavanger | 2 |
| Taiwan | National Sun Yat-sen University | 1 |
| Portugal | Universidade Nova de Lisboa | 1 |
| Austria | Graz University of Technology | 1 |
| France | Centre de Coopération Internationale en Recherche Agronomique pour le Développement | 1 |
| Institut National de Recherche pour l'Agriculture, l'Alimentation et l'Environnement | 1 | |
| Thailand | Bangkok University | 1 |
| King Mongkut's University of Technology North Bangkok | 1 | |
| King Mongkut's University of Technology Thonburi | 1 | |
| Italy | Institute of Informatics and Telematics | 1 |
| Prometeia (Italy) | 1 | |
| University of Modena and Reggio Emilia | 1 | |
| University of Padua | 1 | |
| India | Birla Institute of Technology and Science, Pilani | 1 |
| Romania | Military Technical Academy | 1 |
Methodology. Citation data comes from my Google Scholar profile (264 total citations across 12 works; 262 citation entries, corresponding to 246 unique citing papers — a citing paper may cite more than one work). Author affiliations for each citing paper were retrieved from OpenAlex, an open scholarly index. 185 of 246 unique citing papers (75%) were matched, of which 85 carried institution/country metadata — so the map understates true geographic reach (preprints often lack affiliation data). A country is credited when at least one author of a citing paper is affiliated with an institution there. Counts are unique citing papers. Independent citations are those with no author overlap with my co-author network (225 of 262 entries).